Usage Statistics for alcorcanecorso.com

Summary Period: July 2008
Generated 01-Aug-2008 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 88721
Total Files 68743
Total Pages 8291
Total Visits 3219
Total KBytes 1860650
Total Unique Sites 2615
Total Unique URLs 229
Total Unique Referrers 274
Total Unique User Agents 485
. Avg Max
Hits per Hour 119 709
Hits per Day 2861 4250
Files per Day 2217 3655
Pages per Day 267 380
Visits per Day 103 130
KBytes per Day 60021 101563
Hits by Response Code
Code 200 - OK 68743
Code 206 - Partial Content 60
Code 304 - Not Modified 14324
Code 403 - Forbidden 1
Code 404 - Not Found 5593

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1803 2.03% 1482 2.16% 216 2.61% 107 3.32% 97 3.71% 37254 2.00%
2 2071 2.33% 1579 2.30% 245 2.96% 117 3.63% 151 5.77% 37260 2.00%
3 2604 2.94% 2045 2.97% 268 3.23% 102 3.17% 108 4.13% 55300 2.97%
4 2639 2.97% 1926 2.80% 273 3.29% 109 3.39% 202 7.72% 50958 2.74%
5 3921 4.42% 2890 4.20% 380 4.58% 130 4.04% 237 9.06% 76971 4.14%
6 2731 3.08% 2143 3.12% 273 3.29% 104 3.23% 137 5.24% 55239 2.97%
7 2403 2.71% 1799 2.62% 251 3.03% 104 3.23% 172 6.58% 47143 2.53%
8 4117 4.64% 3060 4.45% 372 4.49% 122 3.79% 143 5.47% 83634 4.49%
9 2311 2.60% 1713 2.49% 211 2.54% 79 2.45% 101 3.86% 47811 2.57%
10 1967 2.22% 1617 2.35% 178 2.15% 102 3.17% 196 7.50% 42849 2.30%
11 2242 2.53% 1777 2.58% 198 2.39% 75 2.33% 160 6.12% 47769 2.57%
12 3346 3.77% 2612 3.80% 289 3.49% 108 3.36% 225 8.60% 72632 3.90%
13 3472 3.91% 2386 3.47% 282 3.40% 100 3.11% 129 4.93% 66979 3.60%
14 3198 3.60% 2486 3.62% 315 3.80% 115 3.57% 205 7.84% 67326 3.62%
15 2913 3.28% 2325 3.38% 241 2.91% 102 3.17% 186 7.11% 63532 3.41%
16 2500 2.82% 1804 2.62% 262 3.16% 87 2.70% 104 3.98% 48970 2.63%
17 2284 2.57% 1701 2.47% 239 2.88% 98 3.04% 120 4.59% 45834 2.46%
18 2427 2.74% 1894 2.76% 225 2.71% 76 2.36% 123 4.70% 52866 2.84%
19 1817 2.05% 1492 2.17% 188 2.27% 85 2.64% 162 6.20% 38598 2.07%
20 2336 2.63% 1830 2.66% 220 2.65% 92 2.86% 168 6.42% 47492 2.55%
21 2630 2.96% 1966 2.86% 234 2.82% 95 2.95% 164 6.27% 53957 2.90%
22 2759 3.11% 2048 2.98% 230 2.77% 85 2.64% 192 7.34% 56203 3.02%
23 2952 3.33% 2247 3.27% 259 3.12% 102 3.17% 169 6.46% 60834 3.27%
24 3136 3.53% 2558 3.72% 286 3.45% 129 4.01% 255 9.75% 69178 3.72%
25 4250 4.79% 3655 5.32% 358 4.32% 128 3.98% 238 9.10% 101563 5.46%
26 4192 4.72% 3439 5.00% 362 4.37% 130 4.04% 225 8.60% 93663 5.03%
27 3846 4.33% 2812 4.09% 349 4.21% 120 3.73% 204 7.80% 77753 4.18%
28 3141 3.54% 2553 3.71% 312 3.76% 107 3.32% 226 8.64% 68571 3.69%
29 1915 2.16% 1481 2.15% 202 2.44% 100 3.11% 168 6.42% 40255 2.16%
30 3260 3.67% 2618 3.81% 286 3.45% 104 3.23% 197 7.53% 72220 3.88%
31 3538 3.99% 2805 4.08% 287 3.46% 110 3.42% 161 6.16% 80036 4.30%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2845 3.21% 74 2321 3.38% 9 287 3.46% 2016 62486 3.36%
1 91 2848 3.21% 74 2298 3.34% 9 292 3.52% 2033 63020 3.39%
2 49 1523 1.72% 41 1278 1.86% 5 163 1.97% 1059 32827 1.76%
3 33 1043 1.18% 28 883 1.28% 3 121 1.46% 784 24296 1.31%
4 23 735 0.83% 19 607 0.88% 3 109 1.31% 561 17405 0.94%
5 11 355 0.40% 10 310 0.45% 1 58 0.70% 253 7849 0.42%
6 27 852 0.96% 21 676 0.98% 4 130 1.57% 551 17095 0.92%
7 31 978 1.10% 24 752 1.09% 3 110 1.33% 662 20536 1.10%
8 39 1220 1.38% 31 964 1.40% 3 114 1.37% 815 25260 1.36%
9 59 1849 2.08% 44 1372 2.00% 5 168 2.03% 1194 37011 1.99%
10 81 2514 2.83% 62 1947 2.83% 8 272 3.28% 1679 52054 2.80%
11 113 3506 3.95% 93 2901 4.22% 9 306 3.69% 2495 77347 4.16%
12 145 4525 5.10% 117 3638 5.29% 13 417 5.03% 3185 98739 5.31%
13 148 4610 5.20% 114 3561 5.18% 13 422 5.09% 3174 98395 5.29%
14 167 5203 5.86% 118 3667 5.33% 14 456 5.50% 3284 101813 5.47%
15 163 5070 5.71% 124 3857 5.61% 14 456 5.50% 3346 103730 5.57%
16 156 4861 5.48% 118 3658 5.32% 14 436 5.26% 3207 99415 5.34%
17 179 5553 6.26% 131 4078 5.93% 16 502 6.05% 3598 111534 5.99%
18 194 6042 6.81% 143 4434 6.45% 17 555 6.69% 3878 120217 6.46%
19 195 6046 6.81% 156 4841 7.04% 16 516 6.22% 4332 134304 7.22%
20 216 6720 7.57% 165 5139 7.48% 19 597 7.20% 4449 137922 7.41%
21 223 6917 7.80% 180 5580 8.12% 20 622 7.50% 4832 149782 8.05%
22 229 7116 8.02% 174 5394 7.85% 21 665 8.02% 4678 145032 7.79%
23 186 5790 6.53% 147 4587 6.67% 16 517 6.24% 3954 122581 6.59%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 3474 3.92% 212 0.01% /javascripts.js
2 3469 3.91% 7293 0.39% /pop-closeup.js
3 2913 3.28% 61425 3.30% /images/pups_ani.gif
4 2788 3.14% 15574 0.84% /litters.htm
5 2529 2.85% 48108 2.59% /images/Kodiak2_th.jpg
6 2460 2.77% 54737 2.94% /images/Cleopic1_th.jpg
7 2316 2.61% 73684 3.96% /images/litters.jpg
8 2306 2.60% 42450 2.28% /Kodiak-Cleo_Pups/Picture037_th.jpg
9 2304 2.60% 50106 2.69% /Kodiak-Cleo_Pups/Picture032_th.jpg
10 2303 2.60% 45737 2.46% /Kodiak-Cleo_Pups/Picture039_th.jpg
11 1834 2.07% 47471 2.55% /_borders/menu.jpg
12 1710 1.93% 10688 0.57% /_borders/umpopup.zip
13 1326 1.49% 5651 0.30% /
14 1102 1.24% 3910 0.21% /sale.htm
15 1070 1.21% 43765 2.35% /images/For_Sale.jpg
16 749 0.84% 119490 6.42% /images/main2.jpg
17 701 0.79% 10189 0.55% /images/topsite_banner.jpg
18 699 0.79% 7880 0.42% /images/rewards.jpg
19 690 0.78% 6043 0.32% /males.htm
20 679 0.77% 33300 1.79% /images/bruno_015.jpg
21 678 0.76% 20446 1.10% /images/males.jpg
22 677 0.76% 13527 0.73% /images/Kodiak1_th.jpg
23 675 0.76% 12708 0.68% /images/Conanat5months_th.jpg
24 675 0.76% 14934 0.80% /images/Poseidon14months_th.jpg
25 674 0.76% 14849 0.80% /images/Conan_sm_th.jpg
26 673 0.76% 14271 0.77% /images/Poseidon14months2_th.jpg
27 668 0.75% 17157 0.92% /images/Hadesat11monthspic1_th.jpg
28 667 0.75% 16295 0.88% /images/Hadesat11monthspic2_th.jpg
29 667 0.75% 6026 0.32% /images/titan.jpg
30 665 0.75% 17664 0.95% /images/Panzer_th.jpg

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 749 0.84% 119490 6.42% /images/main2.jpg
2 2316 2.61% 73684 3.96% /images/litters.jpg
3 2913 3.28% 61425 3.30% /images/pups_ani.gif
4 2460 2.77% 54737 2.94% /images/Cleopic1_th.jpg
5 415 0.47% 52114 2.80% /images/p_gal.jpg
6 2304 2.60% 50106 2.69% /Kodiak-Cleo_Pups/Picture032_th.jpg
7 2529 2.85% 48108 2.59% /images/Kodiak2_th.jpg
8 1834 2.07% 47471 2.55% /_borders/menu.jpg
9 2303 2.60% 45737 2.46% /Kodiak-Cleo_Pups/Picture039_th.jpg
10 1070 1.21% 43765 2.35% /images/For_Sale.jpg

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 2788 3.14% 1948 60.63% /litters.htm
2 1326 1.49% 962 29.94% /
3 1102 1.24% 89 2.77% /sale.htm
4 690 0.78% 37 1.15% /males.htm
5 32 0.04% 32 1.00% /webalizer/usage_200807.html
6 423 0.48% 31 0.96% /pup_gallery.htm
7 271 0.31% 18 0.56% /photos.htm
8 401 0.45% 15 0.47% /females.htm
9 185 0.21% 12 0.37% /pup_contract.htm
10 262 0.30% 11 0.34% /_borders/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2788 3.14% 1095 34.18% /litters.htm
2 1326 1.49% 751 23.44% /
3 1102 1.24% 452 14.11% /sale.htm
4 690 0.78% 166 5.18% /males.htm
5 262 0.30% 137 4.28% /_borders/
6 423 0.48% 127 3.96% /pup_gallery.htm
7 271 0.31% 121 3.78% /photos.htm
8 401 0.45% 87 2.72% /females.htm
9 185 0.21% 58 1.81% /pup_contract.htm
10 138 0.16% 48 1.50% /it_history.htm

Top 30 of 2615 Total Sites
# Hits Files KBytes Visits Hostname
1 798 0.90% 779 1.13% 22302 1.20% 2 0.06% user-69-73-29-124.knology.net
2 784 0.88% 30 0.04% 1829 0.10% 16 0.50% 159.87.121.150
3 546 0.62% 341 0.50% 11400 0.61% 6 0.19% pool-71-175-4-231.phlapa.fios.verizon.net
4 461 0.52% 214 0.31% 6286 0.34% 5 0.16% ip68-104-38-237.lv.lv.cox.net
5 427 0.48% 191 0.28% 5810 0.31% 5 0.16% cdm-75-109-254-164.asbnva.dh.suddenlink.net
6 397 0.45% 318 0.46% 9443 0.51% 3 0.09% adsl-76-241-158-11.dsl.bcvloh.sbcglobal.net
7 389 0.44% 233 0.34% 8851 0.48% 10 0.31% 63.78.242.14
8 389 0.44% 238 0.35% 8068 0.43% 3 0.09% ip68-225-119-113.mc.at.cox.net
9 352 0.40% 206 0.30% 6570 0.35% 3 0.09% ufncr1.dtra.mil
10 346 0.39% 123 0.18% 4211 0.23% 3 0.09% adsl-068-209-130-144.sip.jax.bellsouth.net
11 301 0.34% 136 0.20% 4587 0.25% 8 0.25% c-24-13-168-65.hsd1.il.comcast.net
12 299 0.34% 102 0.15% 3134 0.17% 2 0.06% cpe-76-188-16-215.neo.res.rr.com
13 299 0.34% 181 0.26% 5751 0.31% 3 0.09% ip68-13-185-50.om.om.cox.net
14 295 0.33% 120 0.17% 4299 0.23% 4 0.12% pool-71-191-56-206.washdc.fios.verizon.net
15 289 0.33% 173 0.25% 5892 0.32% 4 0.12% c-68-82-53-37.hsd1.nj.comcast.net
16 288 0.32% 250 0.36% 7199 0.39% 4 0.12% c-71-230-161-174.hsd1.pa.comcast.net
17 284 0.32% 140 0.20% 4206 0.23% 2 0.06% pool-71-110-61-184.lsanca.dsl-w.verizon.net
18 281 0.32% 105 0.15% 3164 0.17% 3 0.09% c-71-226-209-7.hsd1.pa.comcast.net
19 273 0.31% 137 0.20% 4262 0.23% 3 0.09% 76-221-97-238.lightspeed.iplsin.sbcglobal.net
20 269 0.30% 132 0.19% 4132 0.22% 1 0.03% pool-72-75-40-248.washdc.east.verizon.net
21 267 0.30% 147 0.21% 4069 0.22% 4 0.12% 24-182-77-023.dhcp.hckr.nc.charter.com
22 260 0.29% 157 0.23% 5176 0.28% 2 0.06% c-76-110-218-51.hsd1.fl.comcast.net
23 260 0.29% 132 0.19% 3846 0.21% 1 0.03% cpe-24-164-182-251.hvc.res.rr.com
24 249 0.28% 112 0.16% 3904 0.21% 1 0.03% ppp-70-226-231-128.dsl.spfdil.ameritech.net
25 247 0.28% 129 0.19% 4227 0.23% 1 0.03% 53
26 241 0.27% 118 0.17% 3698 0.20% 1 0.03% 74-36-234-9.dr01.hnvr.mi.frontiernet.net
27 238 0.27% 222 0.32% 5828 0.31% 4 0.12% mail.precisioncoatingtech.com
28 233 0.26% 125 0.18% 3795 0.20% 2 0.06% 168.251.194.20
29 232 0.26% 141 0.21% 4211 0.23% 1 0.03% d3-9.rb4.clm.centurytel.net
30 229 0.26% 116 0.17% 3184 0.17% 1 0.03% c-68-61-48-106.hsd1.mi.comcast.net

Top 10 of 2615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 798 0.90% 779 1.13% 22302 1.20% 2 0.06% user-69-73-29-124.knology.net
2 546 0.62% 341 0.50% 11400 0.61% 6 0.19% pool-71-175-4-231.phlapa.fios.verizon.net
3 397 0.45% 318 0.46% 9443 0.51% 3 0.09% adsl-76-241-158-11.dsl.bcvloh.sbcglobal.net
4 389 0.44% 233 0.34% 8851 0.48% 10 0.31% 63.78.242.14
5 389 0.44% 238 0.35% 8068 0.43% 3 0.09% ip68-225-119-113.mc.at.cox.net
6 288 0.32% 250 0.36% 7199 0.39% 4 0.12% c-71-230-161-174.hsd1.pa.comcast.net
7 352 0.40% 206 0.30% 6570 0.35% 3 0.09% ufncr1.dtra.mil
8 461 0.52% 214 0.31% 6286 0.34% 5 0.16% ip68-104-38-237.lv.lv.cox.net
9 289 0.33% 173 0.25% 5892 0.32% 4 0.12% c-68-82-53-37.hsd1.nj.comcast.net
10 238 0.27% 222 0.32% 5828 0.31% 4 0.12% mail.precisioncoatingtech.com

Top 30 of 274 Total Referrers
# Hits Referrer
1 13402 15.11% - (Direct Request)
2 1010 1.14% http://www.google.com/search
3 106 0.12% http://www.ask.com/web
4 62 0.07% http://www.webcrawler.com/webcrawler200/ws/results/Web/cane+corso+mastiff/1/417/TopNavigation/Relevance/iq
5 55 0.06% http://search.yahoo.com/search
6 48 0.05% http://search.aol.com/aol/search
7 45 0.05% http://aolsearch.aol.com/aol/search
8 45 0.05% http://search.comcast.net/
9 40 0.05% http://dogokenza.oldiblog.com/
10 31 0.03% http://my.att.net/s/s.dll
11 31 0.03% http://www.google.com/hws/search
12 28 0.03% http://www.google.com/custom
13 27 0.03% http://www.pronto.com/user/search.do
14 25 0.03% http://extrabot.com/bot/82124.htm
15 22 0.02% http://www.webcrawler.com/webcrawler200/ws/results/Web/cane+corso+breeders/1/417/TopNavigation/Relevance/iq
16 21 0.02% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
17 20 0.02% http://www.become.com/corso-cane
18 20 0.02% http://www.google.com/cse
19 16 0.02% http://www.youtube.com/results
20 15 0.02% http://search.hp.my.aol.com/aol/search
21 14 0.02% http://search.hp.netscape.com/hp/search
22 13 0.01% http://aim.search.aol.com/search/search
23 12 0.01% http://aim.search.aol.com/search/weboffers
24 12 0.01% http://clothing.bizrate.com/clothing_accessories/search__keyword--corso+cane__lp--1__sfsk--1.html
25 12 0.01% http://mail.google.com/mail/
26 11 0.01% http://www.webcrawler.com/webcrawler200/ws/results/Web/cane+corso+rescue/1/417/TopNavigation/Relevance/iq
27 10 0.01% http://search.alot.com/web
28 10 0.01% http://search.myway.com/search/AJmain.jhtml
29 9 0.01% http://search.comcast.net/search
30 9 0.01% http://search.live.com/results.aspx

Top 20 of 343 Total Search Strings
# Hits Search String
1 364 31.49% cane corso
2 77 6.66% alcor cane corso
3 61 5.28% cane corso breeders
4 23 1.99% canecorso
5 19 1.64% cane corso puppies
6 18 1.56% cane corso mastiff
7 14 1.21% cane corsos
8 12 1.04% cane corso puppies for sale
9 11 0.95% blue cane corso
10 11 0.95% cane corso kennels
11 11 0.95% italian mastiff
12 10 0.87% cane corso breeder
13 9 0.78% cane corso for sale
14 9 0.78% carne corso
15 9 0.78% roman cane corso
16 8 0.69% caine corso
17 8 0.69% cane corso italiano
18 8 0.69% cane corso pups
19 7 0.61% cain corso
20 7 0.61% cane corso dog

Top 15 of 485 Total User Agents
# Hits User Agent
1 13206 14.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12750 14.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 11077 12.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3829 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
5 3741 4.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
6 2438 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 2302 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15)
8 2153 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
9 2071 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1705 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1680 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 1617 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1030 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 745 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 723 0.81% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for July 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 52958 59.69% 40225 58.52% 1096646 58.94% Network
2 21495 24.23% 17659 25.69% 465065 24.99% US Commercial
3 10222 11.52% 7656 11.14% 207131 11.13% Unresolved/Unknown
4 962 1.08% 720 1.05% 21239 1.14% US Military
5 657 0.74% 486 0.71% 13526 0.73% Non-Profit Organization
6 644 0.73% 513 0.75% 13804 0.74% US Government
7 414 0.47% 375 0.55% 10471 0.56% United States
8 350 0.39% 308 0.45% 7809 0.42% US Educational
9 262 0.30% 225 0.33% 6754 0.36% Canada
10 185 0.21% 151 0.22% 4309 0.23% Argentina
11 181 0.20% 152 0.22% 3992 0.21% Austria
12 116 0.13% 105 0.15% 3119 0.17% Trinidad and Tobago
13 52 0.06% 51 0.07% 1227 0.07% Tuvalu
14 28 0.03% 24 0.03% 940 0.05% Ireland
15 24 0.03% 6 0.01% 233 0.01% Israel
16 20 0.02% 19 0.03% 500 0.03% Hungary
17 14 0.02% 11 0.02% 362 0.02% Portugal
18 13 0.01% 13 0.02% 28 0.00% United Kingdom
19 12 0.01% 12 0.02% 258 0.01% Old style Arpanet (arpa)
20 12 0.01% 12 0.02% 258 0.01% Slovak Republic
21 11 0.01% 10 0.01% 1562 0.08% France
22 10 0.01% 10 0.01% 210 0.01% Italy
23 8 0.01% 4 0.01% 18 0.00% Netherlands
24 8 0.01% 8 0.01% 18 0.00% Poland
25 8 0.01% 4 0.01% 27 0.00% Seychelles
26 6 0.01% 6 0.01% 810 0.04% Belgium
27 6 0.01% 6 0.01% 10 0.00% Germany
28 6 0.01% 6 0.01% 8 0.00% Mexico
29 6 0.01% 6 0.01% 8 0.00% Malaysia
30 6 0.01% 0 0.00% 5 0.00% Russian Federation


Generated by Webalizer Version 2.01